<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Look At Fielding Statistics In My Spare Time</title>
	<atom:link href="http://somewhatmanlynerd.com/blog/2009/08/02/i-look-at-fielding-statistics-in-my-spare-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://somewhatmanlynerd.com/blog/2009/08/02/i-look-at-fielding-statistics-in-my-spare-time/</link>
	<description>infrequent blogging from some dude</description>
	<lastBuildDate>Thu, 25 Sep 2025 12:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Joseph Jones</title>
		<link>http://somewhatmanlynerd.com/blog/2009/08/02/i-look-at-fielding-statistics-in-my-spare-time/comment-page-1/#comment-25985</link>
		<dc:creator>Joseph Jones</dc:creator>
		<pubDate>Sat, 22 Sep 2012 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatmanlynerd.com/blog/?p=1856#comment-25985</guid>
		<description>+18 for Andruw Jones on BR, never looked at Fangraphs FYI</description>
		<content:encoded><![CDATA[<p>+18 for Andruw Jones on BR, never looked at Fangraphs FYI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Jones</title>
		<link>http://somewhatmanlynerd.com/blog/2009/08/02/i-look-at-fielding-statistics-in-my-spare-time/comment-page-1/#comment-25984</link>
		<dc:creator>Joseph Jones</dc:creator>
		<pubDate>Sat, 22 Sep 2012 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatmanlynerd.com/blog/?p=1856#comment-25984</guid>
		<description>Can&#039;t escape the fact Jeter is terrible going to his left. Not just bad. Terrible. He never had tremendous range to begin with and as he has aged it hasn&#039;t gotten any better.

And you really cannot escape the fact that defensive metrics place far more weight on range than any previous attempt to quantify defense had done.

So this isn&#039;t surprising in the least bit.

He is very reliable with what he gets to, his baseball intellect allows him to make sure he is in a good spot but you damn sure shouldn&#039;t expect him to cover large swaths of the field.

All his offensive abilities, &quot;intangibles&quot; &amp; all  around hustle have indeed allowed him to not only survive in the league but to flourish.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t escape the fact Jeter is terrible going to his left. Not just bad. Terrible. He never had tremendous range to begin with and as he has aged it hasn&#8217;t gotten any better.</p>
<p>And you really cannot escape the fact that defensive metrics place far more weight on range than any previous attempt to quantify defense had done.</p>
<p>So this isn&#8217;t surprising in the least bit.</p>
<p>He is very reliable with what he gets to, his baseball intellect allows him to make sure he is in a good spot but you damn sure shouldn&#8217;t expect him to cover large swaths of the field.</p>
<p>All his offensive abilities, &#8220;intangibles&#8221; &amp; all  around hustle have indeed allowed him to not only survive in the league but to flourish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Hernandez, Rafael Palmeiro and Orlando Cepeda Have a Lot in Common&#160;&#124;&#160;DSPN News</title>
		<link>http://somewhatmanlynerd.com/blog/2009/08/02/i-look-at-fielding-statistics-in-my-spare-time/comment-page-1/#comment-25956</link>
		<dc:creator>Keith Hernandez, Rafael Palmeiro and Orlando Cepeda Have a Lot in Common&#160;&#124;&#160;DSPN News</dc:creator>
		<pubDate>Thu, 23 Feb 2012 12:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatmanlynerd.com/blog/?p=1856#comment-25956</guid>
		<description>[...]  Rtot/yr (number of runs above or below average fielder was worth over about 135 games) is three, compared [...]</description>
		<content:encoded><![CDATA[<p>[...]  Rtot/yr (number of runs above or below average fielder was worth over about 135 games) is three, compared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Hernandez, Rafael Palmeiro and Orlando Cepeda Have a Lot in Common : :: Sparxxrx LLC ::</title>
		<link>http://somewhatmanlynerd.com/blog/2009/08/02/i-look-at-fielding-statistics-in-my-spare-time/comment-page-1/#comment-25955</link>
		<dc:creator>Keith Hernandez, Rafael Palmeiro and Orlando Cepeda Have a Lot in Common : :: Sparxxrx LLC ::</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatmanlynerd.com/blog/?p=1856#comment-25955</guid>
		<description>[...]  Rtot/yr (number of runs above or below average fielder was worth over about 135 games) is three, compared [...]</description>
		<content:encoded><![CDATA[<p>[...]  Rtot/yr (number of runs above or below average fielder was worth over about 135 games) is three, compared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://somewhatmanlynerd.com/blog/2009/08/02/i-look-at-fielding-statistics-in-my-spare-time/comment-page-1/#comment-7629</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 08 Nov 2009 05:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatmanlynerd.com/blog/?p=1856#comment-7629</guid>
		<description>very insightful - thanks</description>
		<content:encoded><![CDATA[<p>very insightful &#8211; thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
