<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Scientific Trilogy Meter</title>
	<atom:link href="http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/</link>
	<description>infrequent blogging from some dude</description>
	<lastBuildDate>Thu, 25 Sep 2025 12:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: holding pee desperation</title>
		<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/comment-page-1/#comment-5169</link>
		<dc:creator>holding pee desperation</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://thesomewhatmanlynerd.wordpress.com/?p=1103#comment-5169</guid>
		<description>now I&#039;ll be in touch..</description>
		<content:encoded><![CDATA[<p>now I&#8217;ll be in touch..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Scientific Bond Meter &#124; The Somewhat Manly Nerd</title>
		<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/comment-page-1/#comment-1190</link>
		<dc:creator>The Scientific Bond Meter &#124; The Somewhat Manly Nerd</dc:creator>
		<pubDate>Wed, 04 Mar 2009 06:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://thesomewhatmanlynerd.wordpress.com/?p=1103#comment-1190</guid>
		<description>[...] a few days ago, I posted a Scientific Trilogy Meter, which was an average of the user ratings from IMDB and the critic ratings from Rotten Tomatoes. [...]</description>
		<content:encoded><![CDATA[<p>[...] a few days ago, I posted a Scientific Trilogy Meter, which was an average of the user ratings from IMDB and the critic ratings from Rotten Tomatoes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CajoleJuice</title>
		<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/comment-page-1/#comment-1178</link>
		<dc:creator>CajoleJuice</dc:creator>
		<pubDate>Wed, 25 Feb 2009 05:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://thesomewhatmanlynerd.wordpress.com/?p=1103#comment-1178</guid>
		<description>Yeah, I probably won&#039;t be able to resist making a new one with series (4 or more movies). Alien, Die Hard, Lethal Weapon, Rambo, Rocky, Indiana Jones, Batman, and the biggest one of all -- Bond. Shit, I could do a post just on Bond.</description>
		<content:encoded><![CDATA[<p>Yeah, I probably won&#8217;t be able to resist making a new one with series (4 or more movies). Alien, Die Hard, Lethal Weapon, Rambo, Rocky, Indiana Jones, Batman, and the biggest one of all &#8212; Bond. Shit, I could do a post just on Bond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueTsunami</title>
		<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/comment-page-1/#comment-1177</link>
		<dc:creator>BlueTsunami</dc:creator>
		<pubDate>Wed, 25 Feb 2009 01:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://thesomewhatmanlynerd.wordpress.com/?p=1103#comment-1177</guid>
		<description>I wonder how a fourth installment would factor in this. I mean, there&#039;s Rocky IV but then there&#039;s Die Hard IV. Shiiiiiiit</description>
		<content:encoded><![CDATA[<p>I wonder how a fourth installment would factor in this. I mean, there&#8217;s Rocky IV but then there&#8217;s Die Hard IV. Shiiiiiiit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CajoleJuice</title>
		<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/comment-page-1/#comment-1171</link>
		<dc:creator>CajoleJuice</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://thesomewhatmanlynerd.wordpress.com/?p=1103#comment-1171</guid>
		<description>I must&#039;ve missed Ellis and Argyle in the third movie.</description>
		<content:encoded><![CDATA[<p>I must&#8217;ve missed Ellis and Argyle in the third movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryantfaulkner</title>
		<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/comment-page-1/#comment-1174</link>
		<dc:creator>ryantfaulkner</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://thesomewhatmanlynerd.wordpress.com/?p=1103#comment-1174</guid>
		<description>but DIE HARD WITH A VENGEANCE really IS better than the original.  unless i overlooked jeremy irons in the first movie.</description>
		<content:encoded><![CDATA[<p>but DIE HARD WITH A VENGEANCE really IS better than the original.  unless i overlooked jeremy irons in the first movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CajoleJuice</title>
		<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/comment-page-1/#comment-1175</link>
		<dc:creator>CajoleJuice</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://thesomewhatmanlynerd.wordpress.com/?p=1103#comment-1175</guid>
		<description>I was thinking of other trilogies, and to be honest, that one didn&#039;t even pop up.

Extra note: Just noticed the chart looked like total shit on IE at work, so I quickly fixed it. I apologize to anyone who saw it earlier with that browser, even if you shouldn&#039;t be using IE.</description>
		<content:encoded><![CDATA[<p>I was thinking of other trilogies, and to be honest, that one didn&#8217;t even pop up.</p>
<p>Extra note: Just noticed the chart looked like total shit on IE at work, so I quickly fixed it. I apologize to anyone who saw it earlier with that browser, even if you shouldn&#8217;t be using IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Patil</title>
		<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/comment-page-1/#comment-1176</link>
		<dc:creator>Ashish Patil</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://thesomewhatmanlynerd.wordpress.com/?p=1103#comment-1176</guid>
		<description>I would just remove Rambo from chart to include Oceans. When comparing, I think Oceans had more effect on me than Rambo. And yes Bourne, TLOTR and Star Wars (4,5,6) are perfect examples for how the trilogies should be. Even Matrix 3 is much underrated may be as you have to have computer knowledge to understand what is happening.</description>
		<content:encoded><![CDATA[<p>I would just remove Rambo from chart to include Oceans. When comparing, I think Oceans had more effect on me than Rambo. And yes Bourne, TLOTR and Star Wars (4,5,6) are perfect examples for how the trilogies should be. Even Matrix 3 is much underrated may be as you have to have computer knowledge to understand what is happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CajoleJuice</title>
		<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/comment-page-1/#comment-1173</link>
		<dc:creator>CajoleJuice</dc:creator>
		<pubDate>Wed, 18 Feb 2009 06:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://thesomewhatmanlynerd.wordpress.com/?p=1103#comment-1173</guid>
		<description>Oh, I&#039;ve never seen the third. But apparently, yes, it is worse. It&#039;s science.</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;ve never seen the third. But apparently, yes, it is worse. It&#8217;s science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deathbyvolcano</title>
		<link>http://somewhatmanlynerd.com/blog/2009/02/18/the-scientific-trilogy-meter/comment-page-1/#comment-1172</link>
		<dc:creator>deathbyvolcano</dc:creator>
		<pubDate>Wed, 18 Feb 2009 06:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://thesomewhatmanlynerd.wordpress.com/?p=1103#comment-1172</guid>
		<description>Buh, you thought the third Jurassic Park was worse than the second?  I actually kinda liked it.</description>
		<content:encoded><![CDATA[<p>Buh, you thought the third Jurassic Park was worse than the second?  I actually kinda liked it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
